Full Service History
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2

2021 Hino 300 Series 616 4x2

$69,975

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 45080
116,293 km
Automatic
Ute
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2
2021 Hino 300 Series 616 4x2

Key information

2021 Hino 300 Series 616
Kilometres
116,293kms
Compliance year
2021
Build year
2021
Engine
4009 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
3
Registration
1HGB536
Rego Expiry
Expires on February 16, 2026
Stock no
45080
VIN
JHHUCS3F80K036332

Dealer Comments

Car Summary

Body typeUte
Drive type4x2
Exterior colorWHITE
Torque420 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power4009 cc
Fuel tank capacity170 L
Weight4495 kg
Length6185 mm
Height2200 mm
Width1995 mm
Disclaimer

Please confirm price, specifications and features with Purely Commercials. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL11509

Click to reveal phone number. Stock no: 45080
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Purely Commercials. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Purely Commercials - Sales Centre map
  • Monday: 8:00am-6:00pm
  • Tuesday: 8:00am-6:00pm
  • Wednesday: 8:00am-7:00pm
  • Thursday: 8:00am-6:00pm
  • Friday: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Purely CommercialsCar Dealership in Bibra Lake WA. Dealer License: DL11509. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio