2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2

2019 Iveco Daily 50C17

$57,975

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 44588
67,961 kms
Automatic
Ute
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2
2019 Iveco Daily 50C17 4x2

Key information

2019 Iveco Daily 50C17
Kilometres
67,961kms
Compliance year
2019
Build year
2019
Engine
2998 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
3
Registration
1IGM148
Rego Expiry
Expires on March 7, 2025
Stock no
44588
VIN
ZCFC150C40D636875

Dealer Comments

Car Summary

Body typeUte
Drive type4x2
Exterior colorWhite
Torque430 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel tank capacity100 L
Weight4495 kg
Length6953 mm
Height2264 mm

All Specifications

Disclaimer

Please confirm price, specifications and features with Purely Commercials. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 44588
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Purely Commercials. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Purely Commercials - Yard map
Purely Commercials - Yard
4.5 (169 reviews)
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Purely CommercialsCar Dealership in Bibra Lake WA. Dealer License: DL11509. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio